Tuition
Tuition includes (per credit hour) $171 for In-State Students; $705 for Out-Of-State Students;$258 (**E-Rate) Out-Of-State Fees and an Online Fee of $68 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
In-State Fees
Semester Hours | Maintenance Fees | *Other Fees | Total Fees |
---|---|---|---|
1 | $171.00 | $68.00 | $239.00 |
2 | 342.00 | $136.00 | $478.00 |
3 | 513.00 | $204.00 | $717.00 |
4 | 684.00 | $272.00 | $956.00 |
5 | 855.00 | $340.00 | $1,195.00 |
6 | 1,026.00 | $408.00 | $1,434.00 |
7 | 1,197.00 | $476.00 | $1,673.00 |
8 | 1,368.00 | $544.00 | $1,912.00 |
9 | 1,539.00 | $612.00 | $2,151.00 |
10 | 1,710.00 | $680.00 | $2,390.00 |
11 | 1,881.00 | $748.00 | $2,629.00 |
12 | 2,052.00 | $816.00 | $2,868.00 |
A $37 Maintenance Fee will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
Note: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*OTHER FEES include Program Service/$17, Student Activity/$15, International Education/$15.
Tuition includes $705.00 per credit hour for Out-Of-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $17 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $15 per term.
Out-Of-State Fees
Semester Hours | Maint. Fees/Out-of-State | Maint. Fees OUT-OF-STATE **E-RATE FEES |
Online Fees | *Out-of-State Total Fees | Total FeesOUT-OF-STATE **E-RATE |
---|---|---|---|---|---|
1 | $705.00 | $258.00 | $68.00 | $773.00 | $326.00 |
2 | 1,410.00 | 516.00 | 136.00 | $1,546.00 | $652.00 |
3 | 2,115.00 | 774.00 | 204.00 | $2,319.00 | $978.00 |
4 | 2,820.00 | 1,032.00 | 272.00 | $3,092.00 | $1,304.00 |
5 | 3,525.00 | 1,290.00 | 340.00 | $3,865.00 | $1,630.00 |
6 | 4,230.00 | 1,548.00 | 408.00 | $4,638.00 | $1,956.00 |
7 | 4,935.00 | 1,806.00 | 476.00 | $5,411.00 | $2,282.00 |
8 | 5,640.00 | 2,064.00 | 544.00 | $6,184.00 | $2,608.00 |
9 | 6,345.00 | 2,322.00 | 612.00 | $6,957.00 | $2,934.00 |
10 | 7,050.00 | 2,580.00 | 116.00 | $7,7300.00 | $3,206.00 |
11 | 7,755.00 | 2,838.00 | 116.00 | $8,503.00 | $3,585.00 |
12 | 8,460.00 | 3,096.00 | 116.00 | $9,276.00 | $3,912.00 |
International Students must pay a one time $30 application/processimg fee (non-refundable) before the application will be processed
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Tuition includes (per credit hour) $171 for In-State Students; $705 for Out-Of-State Students; $258 (**E-Rate) Out-Of-State Fees and an Online Fee of $68 per credit hour. Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.
In-State Fees
Semester Hours* | Maintenance Fees | Online Fees | Total Fees |
---|---|---|---|
1 | $171.00 | $68.00 | $239.00 |
2 | 342.00 | 136.00 | $478.00 |
3 | 513.00 | 204.00 | $717.00 |
4 | 684.00 | 272.00 | $956.00 |
5 | 855.00 | 340.00 | $1,195.00 |
6 | 1,026.00 | 408.00 | $1,434.00 |
7 | 1,197.00 | 476.00 | $1,673.00 |
8 | 1,368.00 | 544.00 | $1,912.00 |
9 | 1,539.00 | 612.00 | $2,151.00 |
10 | 1,710.00 | 680.00 | $2,390.00 |
11 | 1,881.00 | 748.00 | $2,629.00 |
12 | 2,052.00 | 816.00 | $2,868.00 |
*TN eCampus fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
Out-of-State Fees
Semester Hours* | Maint. Fees/Out-of-State | Maint. Fees Out-of-State **E-Rates Fees | Online Fees | Out-of-State Total Fees | Out-of-State **E-Rate Total Fees |
---|---|---|---|---|---|
1 | $705.00 | $258.00 | $68.00 | $773.00 | $326.00 |
2 | 1,410.00 | 516.00 | 136.00 | 1,546.00 | $652.00 |
3 | 2,115.00 | 774.00 | 204.00 | 2,319.00 | $978.00 |
4 | 2,820.00 | 1,032.00 | 272.00 | 3,092.00 | $1,304.00 |
5 | 3,525.00 | 1,290.00 | 340.00 | 3,865.00 | $1,630.00 |
6 | 4,230.00 | 1,548.00 | 408.00 | 4,638.00 | $1,956.00 |
7 | 4,935.00 | 1,806.00 | 476.00 | 5,411.00 | $2,282.00 |
8 | 5,640.00 | 2,064.00 | 544.00 | 6,184.00 | $2,608.00 |
9 | 6,345.00 | 2,322.00 | 612.00 | 6,957.00 | $2,934.00 |
10 | 7,050.00 | 2,580.00 | 680.00 | 7,730.00 | $3,260.00 |
11 | 7,755.00 | 2,838.00 | 748.00 | 8,503.00 | $3,586.00 |
12 | 8,460.00 | 3,096.00 | 816.00 | 9,276.00 | $3,912.00 |
Note: International Students must pay a on time $30 application/processimg fee (non-refundable) before the application will be processed.
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Contact Us
- Southwest Tennessee Community CollegeAttn: Cashier's Office
P.O. Box 780
Memphis, TN 38101-0780 - bursar@southwest.tn.edu
- Sandra Wallace, Director
- swallace9@southwest.tn.edu
- Gill Center (Online Payments Only)
- Macon Cove Campus Room 2032
- 901-333-5292
- 901-333-4384
- Maxine A. Smith Center (Online Payments Only)
- Union Avenue Campus M Building Room 107
- 901-333-5292
- 901-333-5598
- Whitehaven Center (Online Payments Only)
- 901-333-6450